![]() | Impact of the new risk acceptance criteria for technical systems on railway safety 15.02.12 - The application of the extended RAC-TS and the concept of explicit risk acceptance criteria in general are still vague in real-life practices of the European railways. Also the impact of the newly proposed criteria on the safety level of European railways is not conceivable in its full amount. Ernst Basler + Partner carried out an impact assessment on the application of the newly proposed RAC-TS for one SBB and one DB case study. |
![]() | Future perspectives and risk management for forestry enterprises: dealing with risks against a background of climate change 13.02.12 - We want to support forestry enterprises in Switzerland in adapting to climate change and changes to other underlying conditions. To this end we are drawing up future perspectives for the year 2050. Together with forestry enterprise managers we are drawing up an overview of the risks associated with forestry and a systematic approach for dealing with them (risk management). |
![]() | Swiss Medical Board 13.02.12 - Ernst Basler + Partner and Dialog Ethik run the Swiss Medical Board agency office and develop the bases for the evaluation of diagnostic procedures and medical intervention. |
![]() | CBRN Resources Concept, Canton of Aargau 13.02.12 - The Canton of Aargau is examining options of how more resources can be provided for use in possible future CBRN incidents, in order to deal with these incidents more effectively. |
![]() | Adaptation to climate change in Swiss cities 12.01.12 - Cities are significantly touched by climate change because of their important density of population, buildings and infrastructure. This project develops possible measures for Swiss cities to pretend or reduce the impacts. |
![]() | Preliminary study for an integrated risk management system for the FOT 22.08.11 - Ernst Basler + Partner assisted the Federal Office of Transport in the assessment of the introduction of an integrated risk management system with the development of a general concept. |
![]() | “Risk Switzerland” national risk analysis 22.06.11 - Which hazards are relevant for Switzerland? What is their significance? And what is the relationship of the hazards to one another? The comprehensive national hazard analysis “Risks Switzerland” gives the answers. |
![]() | Consequences of a power outage on critical infrastructures 31.03.11 - A severe power outage hits Germany. Ernst Basler + Partner analyzed the consequences of such an event on transport, financial services, information and communication technologies, and prisons. |
![]() | Safety and Security Report of the City of Lucerne 2010 31.03.11 - The City of Lucerne published a comprehensive safety and security report in 2007. This report was the first of its kind and a unique project across Switzerland. In 2010, the city tasked Ernst Basler + Partner to analyze how the safety and security situation has evolved since 2007. |
![]() | Hazard and Risk Analysis South Tyrol 07.03.11 - What are the relevant hazards for Fire and Civil Protection in South Tyrol? Ernst Basler + Partner analyzed the relevant hazards and assessed the corresponding risks jointly with South Tyrolean experts. |
![]() | Anti-litter campaign in the Canton of Thurgau 15.12.10 - In the Canton of Thurgau, the canton and municipalities are joining forces to improve cleanliness and safety in public places. |
![]() | The personal and environmental risks of transporting hazardous substances by rail 19.10.10 - Version 2.0 of the TgG Screening Tool gives the supervisory authorities of the government and cantons and the railways the option of analysing the hazardous substances risks across the network, and carrying out studies of local variants. At the same time environmental risks are also taken into account. |
![]() | Pragmatic risk management with RiskPlan online 24.07.08 - Ernst Basler + Partner displays the impact of mutations and compares them with the actual situation. |
![]() | Cross Winds on High-Speed Trains 31.12.01 - Strong cross winds can pose a relevant hazard for the operation of high-speed trains with lightweight end coaches. A detailed methodology has been worked out to assess the frequencies of exceeding the relevant critical wind speed along high-spe |
![]() | Design Forces for Rockfall Galleries 31.12.01 - Structure dynamic analysis for an experimental study to gain better knowledge of the damping abilities of the covering of rockfall galleries in mountainous areas. |
| Past projects | |