![]() | Software-supported hydrological evaluation of watercourses 26.05.11 - As part of the modular stepwise procedure, the hydrology flow regime, step F (comprehensive), in short HYDMOD-F, represents the method for investigating watercourses in terms of the flow regime. The HYDMOD-FIT software has been developed by EBP, acting for the Swiss Federal Office for the Environment, BAFU, for easy application. |
![]() | Drawing up lists of species 11.03.11 - The department for nature conservation of the canton of Zurich (FNS) has launched a new version of the species list tool for ArcGIS Desktop. This has simplified the interaction with the department’s other tools. A new feature is the ability to compile species lists from species recording databases. |
![]() | Calculation of the Swisstopo building heights 3D 08.11.10 - Swisstopo instructed EBP to calculate the building heights of Switzerland from DOM, DTM-AV and VECTOR25 building footprints. The EBP calculation methods enabled the building heights to be calculated quickly from the billions of laser-scanning points of the height model. Swisstopo is marketing the building heights record as a new product under the name SwissBUILDINGS3D. |
![]() | GIS for operations control 27.10.10 - Operations control systems are increasingly becoming indispensable aids. Ernst Basler + Partner has further developed and designed the interactive functions of the underlying geographical information systems for two clients. |
![]() | The personal and environmental risks of transporting hazardous substances by rail 19.10.10 - Version 2.0 of the TgG Screening Tool gives the supervisory authorities of the government and cantons and the railways the option of analysing the hazardous substances risks across the network, and carrying out studies of local variants. At the same time environmental risks are also taken into account. |
![]() | The Building Programme 14.09.10 - Establishment and operation of the national service centre for «Das Gebäudeprogramm» (The Building Programme): From concept to operation. |
![]() | Street noise in the Canton of Zurich 23.08.10 - Since 2004, Ernst Basler + Partner AG has been responsible for compiling a street noise pollution register for the Noise Abatement department of the Canton of Zurich. |
![]() | Measure Campaign Tool 28.07.10 - SRG SSR Idée Suisse measures the quality of radio and TV reception with special measuring vehicles. It uses the “Measure Campaign Tool” application, developed by Ernst Basler + Partner, to analyse the measurement data. |
![]() | Transnational Internet Map Information System on Flooding 14.02.07 - The project «TIMIS flood» provides extensive flood protection for Luxembourg, the German federal state Rhineland-Palatinate as well as for the French regions Alsace and Lorraine. |
![]() | Interactive hazard maps 13.03.03 - Our GIS application helps specialists to be prepared for floods of the Mosel and their tributaries. Additionally interactive hazard maps are available to the public. |
![]() | GIS in Reinsurance 11.03.03 - PartnerRe a global acting reinsurance company is going to estimate losses due to natural hazards online with a GIS-application developed by Ernst Basler + Partners Ltd. |
| Past projects | |