![]() | Carbon footprint of a transformer manufacturer 19.01.12 - Ernst Basler + Partner is drawing up a carbon footprint for European transformer manufacturer SGB-SMIT Group. This greenhouse gas emissions balance should identify where there is potential for reduction and propose optimisation measures. |
![]() | Adaptation to climate change in Swiss cities 12.01.12 - Cities are significantly touched by climate change because of their important density of population, buildings and infrastructure. This project develops possible measures for Swiss cities to pretend or reduce the impacts. |
![]() | Ba Ria Wastewater Collection and Treatment Project 27.09.11 - In order to improve the environmental conditions and sanitary conditions in the south Vietnamese province of Ba Ria – Vung Tau, the sewerage system in Ba Ria is being expanded and a sewage treatment plant constructed. Ernst Basler + Partner is responsible for the institutional measures and the know-how transfer. |
![]() | Renewable Energy Development Project in Vietnam 27.09.11 - Demand for energy in Vietnam is increasing sharply. The use of renewable energies should therefore be expanded. SECO has mandated Ernst Basler + Partner to provide support for the optimisation of the framework conditions, capacity building and the establishing of a project pipeline. |
![]() | The economic significance of renewable energies 14.09.11 - Under the instructions of the Swiss Federal Energy Office, and working together with Rütter + Partner and the Fraunhofer Institute for Systems and Innovation Research, Ernst Basler + Partner is examining the basis for the economic significance of renewable energies. |
![]() | Alpmobil wins the Travel One sustainability prize 06.09.11 - With the “Electric cars in the Gotthard region” tourism project, Alpmobil is now also enjoying success abroad, as the company has been awarded the Travel One sustainability prize. |
![]() | Biomasse Schweiz 06.09.11 - What do discarded banana skins, garden waste and slurry have in common? They all contain stored energy! The association Biomasse Schweiz promotes the use of biomass for energy. Ernst Basler + Partner runs the office. |
![]() | Cantonal structure plan for Energy for the City of Bern 17.08.11 - The City of Bern intends to obtain the majority of its heating energy and electricity from renewable sources by 2035. To this end, Ernst Basler + Partner is developing the cantonal structure plan for Energy for the City of Bern, in close cooperation with the local authorities and energy suppliers. |
![]() | National greenhouse gas inventory of Switzerland 16.08.11 - The National Greenhouse Gas Report reports Switzerland’s yearly greenhouse gas emissions, from 1990 to the present. The Swiss Federal Office for the Environment has instructed Ernst Basler + Partner with several tasks in connection with this reporting. |
![]() | Energetic Use of Residues from Coffee Production in Central and South America 04.07.11 - On the 21st of June 2011 Ernst Basler + Partner and Swisscontact organized a conference about the energetic use of residues from the coffee production in Central- and South-America. |
![]() | Cost assessment for littering in Switzerland 22.06.11 - Increasing amounts of litter are being left lying in public spaces. This not only leads to a poor image of the local authorities in question, but also means more cleaning expenditure and higher costs. EBP determined the actual litter-related cleaning costs in the local authority areas and on public transport for Switzerland. |
![]() | Resource efficiency in information and communication technologies (ICT) 17.05.11 - Increasing resource efficiency in the area of information and communication technologies is one of six areas of activity to promote a green economy. Acting for the Swiss Federal Office for the Environment, EBP has drawn up a set of basic principles for developing appropriate measures. |
![]() | Biomass and nutrient management in Switzerland 08.02.11 - Investigation of utilisation routes, eco-balance and the economic benefits of biomass. |
![]() | Energy crops in Switzerland 11.01.11 - Economic and ecological consequences of different cultures and cultivation systems. |
![]() | Anti-litter campaign in the Canton of Thurgau 15.12.10 - In the Canton of Thurgau, the canton and municipalities are joining forces to improve cleanliness and safety in public places. |
![]() | The Building Programme 14.09.10 - Establishment and operation of the national service centre for «Das Gebäudeprogramm» (The Building Programme): From concept to operation. |
![]() | Integrated energy concept as a fundamental element for urban development in Guben 05.07.10 - Assessment of energy savings and potential energy generation for the town of Guben. |
![]() | Sectoral energy plan of the Canton of Berne and energy content related to the structure plan 15.06.10 - The sectoral energy plan is compiled and spatial content transferred to structure plan for energy. |
![]() | Promotion of biomass as a source of energy 01.12.09 - As part of the Swiss Energy programme, the Biomass Energy information centre is promoting the use of biomass (excluding wood) for energy production, by indirect methods. |
![]() | Financing models for flood control measures in the Canton of Zurich 19.10.09 - People demand for more safety in flood waters. The consequences are higher costs for the Canton of Zurich. Therefore, Ernst Basler + Partner has analysed alternative financing models. |
![]() | Energy from organic waste in Ecuador: Feasibility study and pilot plant 25.08.09 - The Manabi province has an important fish industry. Currently all organic waste from producers and processing plants is disposed of (into the sea) without being used. EBP identifies its potential and establishes a concept for reusing it. |
![]() | Consumption of fuelwood and its potential outside the forest 20.01.09 - Raw material wood is in great demand in Switzerland. In order to satisfy rising demand for it as fuelwood and as a material, new wood sources must be mobilised. |
![]() | Raw material supply from the Swiss forests 26.09.08 - Climate protection, energy and reliable supplies are becoming an ever more important issue for public debate. Increasing oil prices lead to greater demand for wood as a raw material. Its significance as a CO2-neutral raw material is also increasing. Timber processing works and the operators of biomass power stations are posing the question, in which regions and in what quantities can timber be made available in the short term and long term? |
![]() | Wind power plants: the best locations in Switzerland 28.08.08 - We are supporting a Swiss energy supply company in identifying the best locations for wind power plants. |
![]() | The future of Swiss forests 11.06.08 - Two opposing trends characterise Swiss forestry management. On the one hand, with the coming into force of the Kyoto Protocol, changes can be expected to the forestry reserves as sink or source of carbon dioxide. On the other hand, an increasing demand for wood can be observed. |
![]() | Renewable energy: potential and strategies 07.04.08 - How much electricity can renewable energies provide from hitherto unused raw materials and at existing available locations? How will the situation change with regard to economic, demographic and climatological trends over the next 25 years? |
![]() | Biomass cultures in Switzerland 31.03.08 - The clients wanted to examine whether, in order to cover the increasing demand for timber, biomass cultures produced on agricultural land could represent a viable alternative. The economic and ecological consequences of different cultures and cultivation methods were investigated. |
| Past projects | |